WSH Bulletin, 27 August 2020: Join the SMF’s webinar to learn ways to implement SMM at your workplace // WSH Council urges all to play a part in preventing FFH workplace accidents // Industry Workshop
![]() |
27 August 2020, Ref: 2021043 |
Join the SMF’s webinar on good practices to implement SMM and WSH at the workplace | ||||||||||||||||||
As companies move into a new normal after the Circuit Breaker, they are now more concerned with ensuring that their workplace is in compliance with the Safe Management Measures (SMM). | ||||||||||||||||||
With the support of the Workplace Safety and Health (WSH) Council, Singapore Manufacturing Federation (SMF) has come up with a webinar on SMM and WSH for companies in the manufacturing sector. Join the webinar to find out ways on how you can properly implement SMM at your workplace. | ||||||||||||||||||
Through the sharing of good practices, the webinar also seeks to encourage companies to continue keeping WSH as a top priority in their daily operations, while integrating SMM into their existing WSH framework. | ||||||||||||||||||
| ||||||||||||||||||
Register here. | ||||||||||||||||||
| ||||||||||||||||||
WSH Council urges all to play a part in preventing FFH workplace accidents | ||||||||||||||||||
Falls from height (FFH) remain a major contributor to workplace deaths. In 2018-2019, FFH alone averaged 18.7% of all fatal injuries. That is to say, almost one-fifth of the total workplace deaths were due to falls from height. FFH also made up 10.9% of all major injuries and 4.8% of all minor injuries on average over these two years. See Figure 1 below. | ||||||||||||||||||
![]() | ||||||||||||||||||
Figure 1: Percentage of FFH for total fatal, major and minor injuries. | ||||||||||||||||||
To assist employers in addressing the high incidence of FFH cases, the WSH Council has put together a list of accident advisories for fatal FFH-related accidents from 2018-2019 (see Tables 1 and 2), each containing valuable lessons with situation-specific recommendations to prevent the recurrence of similar accidents. | ||||||||||||||||||
| ||||||||||||||||||
Table 1: FFH workplace fatalities in 2018 | ||||||||||||||||||
| ||||||||||||||||||
Table 1: FFH workplace fatalities in 2019 | ||||||||||||||||||
| ||||||||||||||||||
Workshops | ||||||||||||||||||
|
We regret that we are unable to reply to emails at this email address. For enquiries or feedback, please email us at contact@wshc.sg. |
Visit the WSH Council’s website now for updates on WSH-related matters, information and events. |
![]() |
This WSH Bulletin is available free of charge, may be printed or downloaded onto electronic, optical or similar storage media provided that such activities are for private research, study, or in-house use only. If such material is to be copied or reproduced, users are asked to ensure that the material is reproduced accurately and not in a misleading context, that the status of the material is identified and to acknowledge Workplace Safety & Health Council, Singapore as the source of the material. |